Model | ET9394F | ET9494F | ET9594FY | |||
Power Supply | 100-240 V AC | |||||
Power | 200 W | |||||
Range | 50oC-500oC (working mode selection) | |||||
Number Of Motor Control Axes | 4 axes | |||||
Shaft Driving Range | X Axis | 300 mm | 400 mm | 500 mm | ||
Y Axis | 300 mm | 400 mm | 400 mm | |||
Z Axis | 100 mm | |||||
R Axis | 300o | |||||
Shaft Driving Speed (mm/sec) | X Axis | 0.1-600 | ||||
Y Axis | 0.1-600 | |||||
Z Axis | 0.1-300 | |||||
R Axis | 0.1-600o/sec | |||||
Repeated Position Accuracy | X Axis | ±0.02 mm | ||||
Y Axis | ||||||
Z Axis | ||||||
R Axis | 0.2o | |||||
Teaching Files Capacity | 9000 files at most, 60000 points at most for individual file | |||||
Processing Files Capacity | 255 files at most | |||||
Applicable Solder Wire Diameter | 0.2, 0.3, 0.4, 0.5, 0.6, 0.8, 1.0, 1.2 (mm) | |||||
Overall Dimension (L*W*H) | 600*590*885 mm | 600*590*885 mm | 700*590*885 mm |
咨询 - QUICK ET9594FY