Model | ET9384E | ET9484E | ET9383E | ET9483E | ET9584EYA | |
Power Supply | 100-240 V AC | |||||
Power | 200 W | |||||
Range | 50oC - 500oC (working mode selection) | |||||
Number Of Motor Control Axes | 4 axes | 3 axes | 4 axes | |||
Shaft Driving Range | X Axis | 300 mm | 400 mm | 300 mm | 400 mm | 500 mm |
Y Axis | 300 mm | 400 mm | 300 mm | 400 mm | 400 mm | |
Z Axis | 100 mm | |||||
R Axis | 300o | 300o | -- | -- | 300o | |
Shaft Driving Speed (mm/sec) | X Axis | 0.1-600 | ||||
Y Axis | 0.1-600 | |||||
Z Axis | 0.1-200 | |||||
R Axis | 0.1-600o/sec | -- | -- | 0.1-600o/sec | ||
Repeated Position Accuracy | X Axis | ±0.02 mm | ||||
Y Axis | ||||||
Z Axis | ||||||
R Axis | 0.2o | -- | 0.2o | -- | ||
Teaching Files Capacity | 9000 files at most, 60000 points at most for individual file | |||||
Processing Files Capacity | 255 files at most | |||||
Applicable Solder Wire Diameter | 0.3, 0.5, 0.6, 0.8, 1.0, 1.2, 1.6 (mm) | |||||
Overall Dimension (L*W*H) | 500*530*840 mm | 600* 630* 840 mm | 500*530*625 mm | 600*630*625 mm | 700*630*840 mm |
咨询 - QUICK ET9384E