Model | EA-A20 |
General Power | 6600 W (Max) |
Power Supply | 220V AC 50HZ |
Hot Air Heating Temperature | 400°C(Max) |
Bottom Preheating Temperature | 400°C(Max) |
Power Of Top Heater(Hot Air) | 1200W |
Power Of Bottom Heater(Infrared Preheating) | 1600 W |
Hot Air Flow | 60 L/S |
Bottom Radiation Preheating Size | 550 mm *450 mm |
Max. Circuit Board Size | 600 mm *650 mm |
Chip Size Range | 2*2 mm – 60* 60 mm |
Placement Accuracy | ± 0.02 mm |
Placement Force | 1.5 N / zero pressure mounting (two modes) |
Adjustable Air Speed Of Side Cooling Fan | ≤35m3/min |
Camera | 36*12 times magnifying |
Horizontal resolution 500 lines | |
PAL (phase alternation line) format | |
LED Lighting | White light source (luminance adjustable) |
External K-Type Sensor | 5 channels |
Communication | USB |
Overall Dimensions (L*W*H) | 1200 * 800 * 940 mm |
Inquiry - QUICK EA-A20