The ES9 series welding robot features high precision, high speed and flexibility. It is equipped with the soldering control system independently developed by Quick. It can provide users with convenient programming instructions, rich soldering parameter settings and larger storage space. It can be quickly and flexibly applied to single station production and assembly line man-machine coordination, automatic integration and other soldering operations, and can effectively guarantee the quality of work and improve production efficiency.
Model | ES9674FY | ||
Number Of Axes | 4 axes SCARA + double Y | ||
Axis Specifications | J1 Axis | Arm Length | 300 mm |
Rotation Range | ±130o | ||
J2 Axis | Arm Length | 300 mm | |
Rotation Range | ±140o | ||
Z Axis | Stroke | 150 mm | |
R Axis | Rotation Range | ±360o | |
Double Y Axes | 600 mm / 600 mm | ||
Repeated Positioning Accuracy | Combination Of J1 And J2 Axes | ±0.015 mm | |
Z Axis | ±0.015 mm | ||
R Axis | ±0.005o | ||
Double Y Axes | ±0.02 mm | ||
Max. Speed | Combination Of J1 And J2 Axes | 7100 mm / sec | |
Z Axis | 1300 mm / sec | ||
R Axis | 1666o/sec | ||
Double Y Axes | 1000 mm/sec | ||
Standard Cycle Time (2 kg) | 0.37 sec | ||
Handpiece Load | Rated Value | 2 kg | |
Max. Value | 5kg | ||
Operation Interface | Optional | Trial teaching box, touch screen, computer | |
Soldering Efficiency | 2S/POT approximately (depending on product) | ||
Power Supply/ Voltage | AC 220 V / 50 HZ | ||
Overall Dimensions (*W*H) | 1000*1400*2010 mm |
咨询 - QUICK ES9674FY